Repair Solution for Tucker Weld Studs
For repair needs Emhart offers the right solution from its POP Blind rivet range.
SNA - POP blind rivet with steel mandrel and aluminium body
SNS - POP blind rivet with steel mandrel and steel body
SK - POPNut blind rivet nut with screw solution
| Thread / length | Needed hole diameter | Grip range | Repair solution |
|---|---|---|---|
T-shape / SWB 010 | 2,55 +0,1 | 0,5 - 2,5 | SNA 005.5 |
T-shape / SWB 011 | 2,55 +0,1 | 0,5 - 2,5 | SNA 102.5 |
T-shape / SWB 011 | 2,55 +0,1 | 0,5 - 2,5 | SNA 102.24 |
T-shape / SWB439 / SWB 481 | 2,55 +0,1 | 0,5 - 2,5 | SNA 255.5 |
T-shape / SWB468 | 2,55 +0,1 | 0,5 - 0,9 | SNA 256.5 |
M6 / 10 | 4,9 +0,1 | 0,5 - 1,7 | SNS 094/M6X10.36 m.D. |
M6 / 12 | 11,5 +0,1 | 0,5 - 3 | SK 999113 komplett |
M6 / 14,3 | 4,9 +0,1 | 0,5 - 1,7 | SNS 094/M6x14,3.36 m.D. |
M6 / 21 | 4,9 +0,1 | 0,5 - 2,7 | SNS 094/M6x21.10 |
M6 / 21 | 4,9 +0,1 | 0,5 - 1,7 | SNS 094/M6x21.10 m.D. |
M8 / 15 | 11,5 +0,1 | 0,5 - 3 | SK 999114 komplett |
T5 / 8,3 | 4,9 +0,1 | 0,5 - 4 | SNA 029/105.5 |
T5 / 8,3 | 4,9 +0,1 | 0,5 - 1,7 | SNS 094/105.36 m.D. |
T5 / 13,5 | 4,9 +0,1 | 0,5 - 4 | SNA 029/93.5 |
T5 / 13,5 | 4,9 +0,1 | 0,5 - 3 | SNA 029/93.5 m.D. |
T5 / 13,5 | 4,9 +0,1 | 0,5 - 2,3 | SNA 094/93.5 |
T5 / 13,5 | 4,9 +0,1 | 0,5 - 1,3 | SNA 094/93.5 m.D. |
T5 / 13,5 | 4,9 +0,1 | 0,5 - 1,3 | SNA 094/93.5 m.D. RVA14 |
T5 / 13,5 | 4,9 +0,1 | 0,5 - 1,7 | SNS 094/93.10 m.D. |
T5 / 13,5 | 4,9 +0,1 | 0,5 - 2,7 | SNS 094/93.22 |
T5 / 13,5 | 4,9 +0,1 | 0,5 - 2,7 | SNS 094/93.30 |
T5 / 13,5 | 4,9 +0,1 | 0,5 - 1,7 | SNS 094/93.30 m.D. |
T5 / 13,5 | 4,9 +0,1 | 0,5 - 1,7 | SNS 094/93.36 m.D. |
T5 / 17,3 | 4,9 +0,1 | 0,5 - 4 | SNA 029/123.5 |
T5 / 17,3 | 4,9 +0,1 | 0,5 - 2,3 | SNA 094/123.5 |
T5 / 17,3 | 4,9 +0,1 | 0,5 - 2,7 | SNS 094/123.30 |
T5 / 17,3 | 4,9 +0,1 | 0,5 - 1,7 | SNS 094/123.30 m.D. |
T5 / 24,3 | 4,9 +0,1 | 0,5 - 1,3 | SNA 094/168.5 m.D. |
T5 / 24,3 | 4,9 +0,1 | 0,5 - 2,7 | SNS 094/168.10 |
T5 / 24,3 | 4,9 +0,1 | 0,5 - 1,7 | SNS 094/168.10 m.D. |
T5 / 24,3 | 4,9 +0,1 | 0,5 - 1,7 | SNS 094/168.36 m.D. |
T6 / 13,1 | 4,9 +0,1 | 0,5 - 2,7 | SNS 094/356.36 |
T6 / 13,1 | 4,9 +0,1 | 0,5 - 1,7 | SNS 094/356.36 m.D. |
T6 / 21 | 4,9 +0,1 | 0,5 - 2,7 | SNS 094/244.36 |
Download the detailed list with all technical data and the corresponding POP-Setting tools.